![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price |
Down Payment |
Gross Sales |
Owner Benefit |
Total Assets |
| 9172032 - Construction|Contractor Windows & Doors S.W. FLORIDA | 2,200,000 | 2,200,000 | 13,100,863 | 630,996 | 325,000 |
|---|---|---|---|---|---|
| 9172025 - Manufacturing|Mfg-Wood Products Sarasota, Florida | 550,000 | 550,000 | 1,050,000 | 225,000 | 215,000 |
| 9172044 - Fitness|Fitness Gym S.W. FLORIDA | 450,000 | 450,000 | 587,360 | 199,261 | 353,500 |
| 91702051 - Marine Related|Marine Services Sarasota County | 299,900 | 299,900 | 954,965 | 91,879 | 66,500 |
| 9172036 - Construction|Contractor Concrete CENTRAL FLORIDA | 250,000 | 250,000 | 526,488 | 67,541 | 169,600 |
| 9172043 - Transportation|Auto Delivery S.W. FLORIDA | 250,000 | 250,000 | 930,352 | 129,638 | 2,500 |
| 9172037 - Transportation|Limo Business COLLIER COUNTY | 250,000 | 50,000 | 261,634 | 105,140 | 71,000 |
| 9172029 - Construction|Overhead Doors S.W. Florida | 250,000 | 125,000 | 624,875 | 71,780 | 98,000 |
| 9172035 - Pizza & More SW Florida | 249,900 | 249,900 | 714,861 | 115,045 | 228,000 |
| 9172041 - Manufacturing|Mfg-Industrial Products MIAMI-DADE | 200,000 | 200,000 | 379,138 | -77,554 | 91,000 |
| 9172045 - Animals/Pets|Pet Grooming Collier / Lee County | 199,900 | 50,000 | 250,000 | 150,000 | 185,500 |
| 9172034 - Food Business Retail|Specialty Bakery S.W. FLORIDA | 199,000 | 199,000 | 469,594 | 51,015 | 120,000 |
| 9172042 - Restaurants|Fast Food Franchise LEE COUNTY | 190,000 | 190,000 | 339,741 | 36,481 | 168,000 |
| 91702053 - Retail Miscellaneous|Retail-Fashion Accessories Sarasota | 185,000 | 185,000 | 182,400 | 131,000 | 25,000 |
| 9171361 - Photography|Camera Store S.W. FLORIDA | 125,000 | 65,000 | Sale of Assets | 265,000 | |
| 9172049 - Transportation|Limo Business Lee County | 99,900 | 75,000 | 90,000 | 60,000 | 65,300 |
| 9172048 - Signs|Sign Companies Lee County | 75,000 | 75,000 | 115,665 | 35,695 | 23,700 |
| 91702052 - Advertising|Print Media S.W. FLORIDA | 55,000 | 55,000 | 12,800 | -48,054 | 30,100 |
Please note: This list contains business that are offered on a co-operating basis by members of the FBBA. All information listed is approximated and should be verified by the listing office. All listings herein are exclusive to the listing office - as of the date of submission - and have been accepted for publication subject to the cooperation between member brokers as executed and on file with FBBA. Buyers, Sellers, and Brokers should be aware that all of the following businesses are not available to all types of agencies.