91702068 - Marine Related|Marine Electronics S.W.FLORIDA | 900,000 | 900,000 | 1,367,113 | 189,309 | 673,600 |
91702078 - Machine Shop|Machine Shop/Metal PINELLAS COUNTY | 750,000 | 650,000 | 823,591 | 141,661 | 600,000 |
91702077 - Construction|Contractor Electric S.W. FLORIDA | 525,000 | 525,000 | 1,373,335 | 163,547 | 122,000 |
91702066 - Construction|Contractor Paving S.W. FLORIDA | 500,000 | 500,000 | 1,470,241 | 153,620 | 68,000 |
91702073 - Medical Related Biz|Medical Testing FLORIDA | 450,000 | 350,000 | 724,820 | 234,258 | 525,000 |
91702083 - Communications|Wireless Phone Store 30 MINUTES FROM FORT MYERS | 325,000 | 275,000 | 626,265 | 183,763 | 15,000 |
91702082 - Clothing|Clothing Uniforms S.W. FLORIDA | 165,000 | 100,000 | 344,799 | 67,529 | 27,000 |
91702069 - Recreation|Game Room Fort Myers Beach, FL | 99,900 | 99,900 | Sale of Assets | 100,500 |
91702079 - Financial Related|Check Cashing TAMPA | 59,900 | 59,900 | 156,666 | 45,822 | 2,000 |
91702100 - New Franchises|NF Medical Care Industry Pinellas County - South | 35,000 | 35,000 | | | |
91702095 - New Franchises|NF Medical Care Industry Hillsborough County - Lutz Area | 35,000 | 35,000 | | | |
91702088 - New Franchises|NF Medical Care Industry Polk County | 35,000 | 35,000 | | | |
91702097 - New Franchises|NF Medical Care Industry Hillsborough / Peninsula | 35,000 | 35,000 | | | |
91702101 - New Franchises|NF Medical Care Industry Pinellas County - St. Petersburg | 35,000 | 35,000 | | | |
91702092 - New Franchises|NF Medical Care Industry Management/Sales | 35,000 | 35,000 | | | |
91702084 - New Franchises|NF Medical Care Industry Charlotte / Hendry County | 35,000 | 35,000 | | | |
91702090 - New Franchises|NF Medical Care Industry Citrus/Hernando Counties | 35,000 | 35,000 | | | |
91702091 - New Franchises|NF Medical Care Industry Management/Sales | 35,000 | 35,000 | | | |
91702080 - New Franchises|NF Medical Care Industry Tampa Bay | 35,000 | 35,000 | | | |
91702099 - New Franchises|NF Medical Care Industry Pinellas County | 35,000 | 35,000 | | | |
91702093 - New Franchises|NF Medical Care Industry Hillsborough County- Plant City area | 35,000 | 35,000 | | | |
91702089 - New Franchises|NF Medical Care Industry Management/Sales | 35,000 | 35,000 | | | |
91702081 - New Franchises|NF Medical Care Industry Tampa Bay | 35,000 | 35,000 | | | |
91702086 - New Franchises|NF Medical Care Industry Manatee County | 35,000 | 35,000 | | | |
91702094 - New Franchises|NF Medical Care Industry Management/Sales | 35,000 | 35,000 | | | |
91702096 - New Franchises|NF Medical Care Industry Hillsborough County / Northeast Bay | 35,000 | 35,000 | | | |
91702087 - New Franchises|NF Medical Care Industry Hillsborough County | 35,000 | 35,000 | | | |
91702085 - New Franchises|NF Medical Care Industry Sarasota County | 35,000 | 35,000 | | | |
Please note: This list contains business that are offered on a co-operating
basis by members of the FBBA. All information listed is approximated
and should be verified by the listing office. All listings herein are
exclusive to the listing office - as of the date of submission - and
have been accepted for publication subject to the cooperation between
member brokers as executed and on file with FBBA. Buyers, Sellers, and
Brokers should be aware that all of the following businesses are not
available to all types of agencies.