![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price
|
Down Payment
|
Gross Sales
|
Owner Benefit
|
Total Assets
|
| 91702055 - Lawn/Landscaping|Irrigation/Sprinkler S.W. FLORIDA | 1,600,000 | 1,600,000 | 1,441,466 | 524,794 | 410,000 |
|---|---|---|---|---|---|
| 91702068 - Marine Related|Marine Electronics S.W.FLORIDA | 1,300,000 | 1,300,000 | 1,367,113 | 189,309 | 673,600 |
| 91702060 - Construction|Contractor Counters S.W. FLORIDA | 1,195,000 | 1,195,000 | 1,268,103 | 135,566 | 900,000 |
| 91702060 - Construction|Contractor Counters S.W. FLORIDA | 890,000 | 890,000 | 1,268,103 | 135,566 | 800,000 |
| 91702066 - Construction|Contractor Concrete S.W. FLORIDA | 500,000 | 500,000 | 1,470,241 | 153,620 | 68,000 |
| 91702062 - Lawn/Landscaping|Landscape Borders NORTHERN CENTRAL | 375,000 | 375,000 | 575,005 | 120,163 | 119,000 |
| 91702062 - Lawn/Landscaping|Landscape Borders NORTHERN CENTRAL | 375,000 | 375,000 | 575,338 | 94,382 | 119,000 |
| 9172043 - Transportation|Auto Delivery S.W. FLORIDA | 250,000 | 250,000 | 907,669 | 110,717 | 2,500 |
| 9172037 - Transportation|Limo Business COLLIER COUNTY | 250,000 | 250,000 | 276,122 | 96,659 | 56,000 |
| 91702061 - Liquor Related Biz|Bar/Restaurant East Naples on 41 | 225,000 | 225,000 | 436,518 | 138,064 | 40,000 |
| 91702057 - Agricultural|Nursery/Plants Collier County | 175,000 | 100,000 | 60,000 | 45,000 | 120,000 |
| 91702035 - Restaurants|Pizza Shop South Ft. Myers | 129,000 | 129,000 | 714,861 | 115,045 | 228,000 |
| 5417-91702063 - Construction|Contractor General FLORIDA | 95,000 | 95,000 | 96,000 |
Please note: This list contains business that are offered on a co-operating basis by members of the FBBA. All information listed is approximated and should be verified by the listing office. All listings herein are exclusive to the listing office - as of the date of submission - and have been accepted for publication subject to the cooperation between member brokers as executed and on file with FBBA. Buyers, Sellers, and Brokers should be aware that all of the following businesses are not available to all types of agencies.