91702103 - Real Property Rltd|Self Storage FT. MYERS FLORIDA | 1,699,000 | 1,699,000 | 210,546 | 118,568 | 1,500 |
9172106 - Medical Related Biz|Medical-MRI 1 HOUR FROM TAMPA | 1,500,000 | 1,500,000 | 226,801 | -483,685 | 1,920,000 |
9172107 - Medical Related Biz|Medical-MRI EAST COAST OF FLORIDA | 1,400,000 | 1,400,000 | 1,092,232 | 260,907 | 1,650,000 |
91702078 - Machine Shop|Machine Shop/Metal PINELLAS COUNTY | 750,000 | 650,000 | 823,591 | 141,661 | 600,000 |
91702083 - Communications|Wireless Phone Store 30 MINUTES FROM FORT MYERS | 215,000 | 165,000 | 630,055 | 91,999 | 15,000 |
91702082 - Clothing|Clothing Uniforms S.W. FLORIDA | 165,000 | 100,000 | 344,799 | 67,529 | 27,000 |
5417-91702102 - Animals/Pets|Pet Grooming CHARLOTTE COUNTY | 160,000 | 160,000 | 144,350 | 71,621 | 5,700 |
5417-91702104 - Routes|Routes Fed Ex Lee County FL | 155,000 | 155,000 | 144,378 | 78,443 | 25,000 |
91702079 - Financial Related|Check Cashing TAMPA | 49,900 | 49,900 | 123,603 | 45,101 | 2,000 |
91702081 - New Franchises|NF Medical Care Industry Tampa Bay | 35,000 | 35,000 | | | |
91702086 - New Franchises|NF Medical Care Industry Manatee County | 35,000 | 35,000 | | | |
91702094 - New Franchises|NF Medical Care Industry Management/Sales | 35,000 | 35,000 | | | |
91702096 - New Franchises|NF Medical Care Industry Hillsborough County / Northeast Bay | 35,000 | 35,000 | | | |
91702087 - New Franchises|NF Medical Care Industry Hillsborough County | 35,000 | 35,000 | | | |
91702085 - New Franchises|NF Medical Care Industry Sarasota County | 35,000 | 35,000 | | | |
91702100 - New Franchises|NF Medical Care Industry Pinellas County - South | 35,000 | 35,000 | | | |
91702095 - New Franchises|NF Medical Care Industry Hillsborough County - Lutz Area | 35,000 | 35,000 | | | |
91702088 - New Franchises|NF Medical Care Industry Polk County | 35,000 | 35,000 | | | |
91702097 - New Franchises|NF Medical Care Industry Hillsborough / Peninsula | 35,000 | 35,000 | | | |
91702101 - New Franchises|NF Medical Care Industry Pinellas County - St. Petersburg | 35,000 | 35,000 | | | |
91702092 - New Franchises|NF Medical Care Industry Management/Sales | 35,000 | 35,000 | | | |
91702084 - New Franchises|NF Medical Care Industry Charlotte / Hendry County | 35,000 | 35,000 | | | |
91702090 - New Franchises|NF Medical Care Industry Citrus/Hernando Counties | 35,000 | 35,000 | | | |
91702091 - New Franchises|NF Medical Care Industry Management/Sales | 35,000 | 35,000 | | | |
91702080 - New Franchises|NF Medical Care Industry Tampa Bay | 35,000 | 35,000 | | | |
91702099 - New Franchises|NF Medical Care Industry Pinellas County | 35,000 | 35,000 | | | |
91702093 - New Franchises|NF Medical Care Industry Hillsborough County- Plant City area | 35,000 | 35,000 | | | |
91702089 - New Franchises|NF Medical Care Industry Management/Sales | 35,000 | 35,000 | | | |
9172105 - Rental Business|Rental Equipment SW Florida | 29,900 | 29,900 | 29,839 | 12,579 | 20,000 |
Please note: This list contains business that are offered on a co-operating
basis by members of the FBBA. All information listed is approximated
and should be verified by the listing office. All listings herein are
exclusive to the listing office - as of the date of submission - and
have been accepted for publication subject to the cooperation between
member brokers as executed and on file with FBBA. Buyers, Sellers, and
Brokers should be aware that all of the following businesses are not
available to all types of agencies.